Insightful analysis and commentary for the US and global equity investor
Contributors: Douglas McIntyre Jon C. Ogg

Previous Posts

Tuesday, June 27, 2006

June Nasdaq Stock Short Interest

Nasday short interest in several categories of mid-June:

Five biggest increases:

Sirius Satellite Radio 147,317,349 from 119,144,300 23.65%%
Microsoft Corp. 73,099,895 from 50,843,984 43.77%
JDS Uniphase Corp. 90,764,412 from 69,510,975 30.58%
Intel Corp. 74,715,716 from 55,962,410 33.51%
Qualcomm Inc. 28,539,585 from 17,815,796 60.19%

Five biggest decreases:

Lawson Software Inc. 3,481,447 from 6,628,631 -47.48%
Sanmina-SCI Corp. 6,203,282 from 10,350,069 -40.07%
Comcast Corp. 22,107,026 from 26,756,074 -17.38%
Ciena Corp. 42,201,508 from 46,913,711 -10.04 %
NVDIA Corp. 14,693,393 from 21,802,462 -32.61%


Five biggest positions:

Sirius Satellite Radio 147,317,349 from 119,144,300 23.65%
Level 3 Comm., Inc. 104,972,339 from 100,041,409 4.93%
JDS Uniphase 90,764,412 from 69,510,975 30.58 %
Yahoo! Inc. 81,271,055 from 78,281,978 3.82 %
Intel Corp. 74,715,716 from 55,962,410 33.51%

Sources: NASDAQ and Reuters

Douglas A. McIntyre
 Subscribe

Powered by Blogger