Insightful analysis and commentary for the US and global equity investor
Contributors: Douglas McIntyre Jon C. Ogg

Previous Posts

Tuesday, November 14, 2006

Top 20 Financial New Sites By The Numbers

At the request of readers, below are the top 20 financial news sites, followed by their unique visitors in million for October,their reach of all internet users, their pageviews in millions and the average time spent per month by the average user.

For example, Yahoo! Finance had 13.744 million users raching 8.7% of all internet users with 645.207 million pageviews, and its users spent an average of 28.27 minutes on the site.

Yahoo! Finance 13,744 8.7 645,207 0.28.37
MSN Money 11,685 7.4 279,093 0:19:22
AOL Money & Finance 10,327 6.54 259,275 0:16:49
Dow Jones Online 7,994 5.06 117,041 0:14:36
CNNMoney 7,849 4.97 164,195 0:17:29
Forbes.com 6,296 3.99 74,201 0:04:10
Reuters 6,139 3.89 40,797 0:06:04
BusinessWeek Online 4,239 2.68 30,826 0:04:41
Motley Fool 3,066 1.94 31,704 0:11:19
Bankrate.com 3,062 1.94 28,581 0:06:51
TheStreet.com 2,757 1.75 22,247 0:06:40
FreeCreditReport.com 2,441 1.55 12,214 0:07:22
Bizjournals.com 2,379 1.51 13,241 0:03:49
About.com Business & Finance 2,282 1.44 7,787 0:02:55
Bloomberg.com 2,269 1.44 10,422 0:04:45
USATODAY.com Money 1,870 1.18 11,789 0:08:15
Smartmoney 1,827 1.16 28,532 0:12:17
Hoover's Online 1,468 0.93 12,820 0:03:04
Morningstar 1,417 0.9 45,538

Source: NetRatings

Douglas A. McIntyre
 Subscribe

Powered by Blogger